Fairhope Market Report
$506,632
AVERAGE PRICE OF 405 HOMES$1,399,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,965,482
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$580,100
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$1,757,346
AVERAGE PRICE OF 13 HOMES WITH A POOL$387,237
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $506,632 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $534,966 |
2 bedrooms | $450,135 |
3 bedrooms | $647,061 |
4 bedrooms | $699,505 |
5 bedrooms | $917,380 |
Fairhope Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 444 | 453 | 451 | 437 | 404 |
Average Price | $508,472 | $526,983 | $511,553 | $497,063 | $500,845 |
Avg Price Change | -3.64% | +3.02% | +2.92% | -0.76% | +2.43% |
Median Price | $346,151 | $346,191 | $344,152 | $336,118 | $338,562 |
Med Price Change | -0.01% | +0.59% | +2.39% | -0.73% | +1.39% |
Avg Bedrooms | 1.87 beds | 1.9 beds | 1.89 beds | 1.8 beds | 1.79 beds |
Avg Bathrooms | 1.52 baths | 1.53 baths | 1.51 baths | 1.44 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairhope High | 405 | $506,632 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $506,632 | 110 days |
Distressed Homes | 1 | $1,399,000 | 165 days |
Multi-Million Dollar Homes | 39 | $1,965,482 | 98 days |
Newly Built Homes | 66 | $580,100 | 76 days |
Homes with a Pool | 13 | $1,757,346 | 77 days |
Reduced Price Homes | 18 | $387,237 | 86 days |
Powered by
