Gulf Shores Market Report
$712,246
AVERAGE PRICE OF 970 HOMES$279,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,045,045
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$1,043,334
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$1,116,558
AVERAGE PRICE OF 101 HOMES WITH A POOL$801,888
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $712,246 |
| Avg Bedrooms | 2.56 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | $338,634 |
| 2 bedrooms | $446,976 |
| 3 bedrooms | $632,014 |
| 4 bedrooms | $1,008,182 |
| 5 bedrooms | $1,458,027 |
Gulf Shores Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,040 | 1,122 | 1,164 | 1,175 | 1,183 |
| Average Price | $710,666 | $708,616 | $716,117 | $711,243 | $716,566 |
| Avg Price Change | +0.29% | -1.06% | +0.69% | -0.75% | -0.05% |
| Median Price | $500,578 | $501,762 | $519,856 | $512,935 | $504,570 |
| Med Price Change | -0.24% | -3.61% | +1.35% | +1.66% | -1.18% |
| Avg Bedrooms | 2.55 beds | 2.57 beds | 2.59 beds | 2.6 beds | 2.59 beds |
| Avg Bathrooms | 2.33 baths | 2.35 baths | 2.38 baths | 2.39 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Shores High | 650 | $652,163 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 970 | $712,246 | 155 days |
| Distressed Homes | 3 | $279,633 | 101 days |
| Multi-Million Dollar Homes | 138 | $2,045,045 | 177 days |
| Newly Built Homes | 103 | $1,043,334 | 129 days |
| Homes with a Pool | 101 | $1,116,558 | 147 days |
| Reduced Price Homes | 36 | $801,888 | 117 days |
Powered by

