Spanish Fort Market Report
$396,957
AVERAGE PRICE OF 188 HOMES$1,937,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$364,646
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$727,718
AVERAGE PRICE OF 16 HOMES WITH A POOL$477,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $396,957 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $239,900 |
3 bedrooms | $372,925 |
4 bedrooms | $490,037 |
5 bedrooms | $597,460 |
Spanish Fort Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 204 | 210 | 212 | 212 |
Average Price | $389,526 | $375,352 | $365,888 | $369,292 | $372,996 |
Avg Price Change | +3.78% | +2.59% | -0.93% | -1.00% | +3.38% |
Median Price | $331,400 | $326,560 | $327,280 | $329,391 | $329,649 |
Med Price Change | +1.48% | -0.22% | -0.65% | -0.08% | +0.67% |
Avg Bedrooms | 3.09 beds | 3.07 beds | 3.12 beds | 3.12 beds | 3.04 beds |
Avg Bathrooms | 2.27 baths | 2.21 baths | 2.2 baths | 2.18 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spanish Fort High | 183 | $400,797 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $396,957 | 116 days |
Multi-Million Dollar Homes | 4 | $1,937,250 | 164 days |
Newly Built Homes | 57 | $364,646 | 86 days |
Homes with a Pool | 16 | $727,718 | 77 days |
Reduced Price Homes | 2 | $477,450 | 75 days |
Powered by